Use of Funds Eligibility Steps 10% Matching Grants One Step Solution Eligibility
Home | About Us | Contact Us | Search

Learn about QZAB
What is QZAB
QZAB Summary
State Allocations
State Applications
State Contacts
State Websites
QZAB Academy
QZAB Credit Rate
QZAB Law
QZAB Report
QZAB Webinar
FAQ
Related Web Sites
Support QZAB!
Contact
News Archive
QSCB FAQ
QZAB Webinar 4/14/10
ARRA Webinar
2010 QZAB Allocations


U.S. Department of the Treasury
Office of Tax Analysis April 3, 2009

State By State Allocation of QZAB Funds

Expiration of QZAB Allocation:

Nationally, a total of $400 million per year has been available for QZAB since 1998.

The 2009 allocation ($1.4 Billion) expires on December 31, 2011

The 2010 allocation ($1.4 Billion) expires on December 31, 2012

The 2011 allocation ($400 Million) expires on December 31, 2013

QZAB Regulations

 
State or Territory QZAB Allocation for 2009 (in dollars) QZAB Allocation for 2010 (in dollars) QZAB Allocation for 2011 (in dollars)
Alabama 26,621,000 24,649,000 $7,194,000
Alaska 2,102,000 2,113,000 $553,000
Arizona 30,859,000 31,935,000 $9,521,000
Arkansas 17,233,000 16,361,000 $4,637,000
California 155,275,000 163,260,000 $45,855,000
Colorado 19,930,000 18,468,000 $5,527,000
Connecticut 9,422,000 10,533,000 $2,841,000
Delaware 3,082,000 3,004,000 $861,000
District of Columbia 3,222,000 3,252,000 $898,000
Florida 75,623,000 81,105,000 $24,235,000
Georgia 46,376,000 47,428,000 $14,161,000
Hawaii 3,503,000 3,982,000 $1,178,000
Idaho 6,235,000 6,352,000 $1,943,000
Illinois 52,401,000 52,218,000 $14,932,000
Indiana 26,551,000 27,302,000 $8,001,000
Iowa 11,139,000 11,304,000 $3,058,000
Kansas 10,508,000 10,510,000 $3,213,000
Kentucky 25,009,000 24,481,000 $6,896,000
Louisiana 27,146,000 25,786,000 $6,870,000
Maine 5,394,000 5,503,000 $1,443,000
Maryland 15,902,000 15,324,000 $4,549,000
Massachusetts 21,752,000 21,586,000 $5,883,000
Michigan 48,232,000 47,898,000 $13,987,000
Minnesota 16,883,000 16,722,000 $4,986,000
Mississippi 20,386,000 20,163,000 $5,543,000
Missouri 25,990,000 26,461,000 $7,597,000
Montana 4,624,000 4,540,000 $1,271,000
Nebraska 6,760,000 6,368,000 $1,897,000
Nevada 9,457,000 9,846,000 $2,892,000
New Hampshire 3,152,000 3,413,000 $990,000
New Jersey 25,535,000 25,271,000 $7,132,000
New Mexico 12,224,000 11,263,000 $3,208,000
New York 90,020,000 88,638,000 $24,194,000
North Carolina 44,099,000 44,454,000 $13,178,000
North Dakota 2,592,000 2,413,000 $651,000
Ohio 51,280,000 50,855,000 $15,181,000
Oklahoma 19,510,000 18,925,000 $5,143,000
Oregon 16,603,000 17,124,000 $4,796,000
Pennsylvania 48,793,000 49,657,000 $13,556,000
Rhode Island 4,273,000 4,172,000 $1,093,000
South Carolina 22,487,000 23,224,000 $6,730,000
South Dakota 3,538,000 3,355,000 $990,000
Tennessee 33,416,000 32,065,000 $9,431,000
Texas 132,788,000 128,252,000 $37,014,000
Utah 8,792,000 8,931,000 $2,872,000
Vermont 2,137,000 2,134,000 $618,000
Virginia 26,025,000 26,185,000 $7,197,000
Washington 25,395,000 24,830,000 $7,176,000
West Virginia 10,438,000 10,519,000 $2,824,000
Wisconsin 20,596,000 19,585,000 $6,102,000
Wyoming 1,541,000 1,689,000 $482,000
American Samoa 1,368,000 1,351,000 $358,000
Guam 1,397,000 1,379,000 $366,000
Northern Mariana Islands 1,362,000 868,000 $212,000
Puerto Rico 61,753,000 59,775,000 $15,765,000
U.S. Virgin Islands 1,269,000 1,219,000 $319,000
Total Allocation 1,400,000,000 1,400,000,000 $400,000,000

State By State QZAB Allocations for 2006, 2007 and 2008


State
Allocation for 2006 (thousands of dollars)
Allocation for 2007 (thousands of dollars)
Allocation for 2008 (thousands of dollars)
Alabama
7,698
7,698
7,606
Alaska
677
677
600
Arizona
9,412
9,412
8,817
Arkansas
3,921
3,921
4,924
California
48,404
48,404
44,364
Colorado
5,440
5,440
5,694
Connecticut
3,346
3,346
2,692
Delaware
801
801
881
District of Columbia
1,180
1,180
921
Florida
20,271
20,271
21,607

Georgia

13,322
13,322
13,250
Hawaii
1,129
1,129
1,001
Idaho
1,468
1,468
1,781
Illinois
14,790
14,790
14,972
Indiana
7,944
7,944
7,586
Iowa
3,356
3,356
3,182
Kansas
3,459
3,459
3,002
Kentucky
6,148
6,148
7,145
Louisiana
7,677
7,677
7,756
Maine
1,704
1,704
1,541
Maryland
5,563
5,563
4,543
Massachusetts
6,579
6,579
6,215
Michigan
12,275
12,275
13,781
Minnesota
4,229
4,229
4,824
Mississippi
5,861
5,861
5,824
Missouri
6,764
6,764
7,426
Montana
1,314
1,314
1,321
Nebraska
1,714
1,714
1,931
Nevada
2,669
2,669
2,702
New Hampshire
749
749
901
New Jersey
6,076
6,076
7,296
New Mexico
3,562
3,562
3,493
New York
28,328
28,328
25,720
North Carolina
11,444
11,444
12,600
North Dakota
718
718
741
Ohio
14,287
14,287
14,651
Oklahoma
5,573
5,573
5,574
Oregon
4,475
4,475
4,744
Pennsylvania
14,082
14,082
13,941
Rhode Island
1,304
1,304
1,221
South Carolina
6,425
6,425
6,425
South Dakota
924
924
1,011
Tennessee
8,950
8,950
9,547
Texas
37,781
37,781
37,939
Utah
2,381
2,381
2,512
Vermont
482
482
610
Virginia
7,020
7,020
7,436
Washington
6,528
6,528
7,256
West Virginia
2,833
2,833
2,982
Wisconsin
5,676
5,676
5,885
Wyoming
554
554
440
Outlying Areas
American Samoa
363
363
391

Guam

397
397
399

Northern Marianas

380
380
389

Puerto Rico

19,230
19,230
17,644

Virgin Islands

363
363
363

Total U.S.

400,000 400,000 400,000