Use of Funds Eligibility Steps 10% Matching Grants One Step Solution Eligibility
Home | About Us | Contact Us | Search

Learn about QZAB
What is QZAB
QZAB Summary
State Allocations
State Applications
State Contacts
State Websites
QZAB Academy
QZAB Credit Rate
QZAB Law
QZAB Regulations
QZAB Report
QZAB Webinar
FAQ
Related Web Sites
Support QZAB!
Contact
News Archive
QSCB FAQ
QZAB Webinar 4/14/10
ARRA Webinar


U.S. Department of the Treasury
Office of Tax Analysis April 3, 2009

State By State Allocation of QZAB Funds

Expiration of QZAB Allocation:

Nationally, a total of $400 million per year has been available for QZAB since 1998 except for 2009 and 2010..

The 2009 allocation ($1.4 Billion) expired on December 31, 2011

The 2010 allocation ($1.4 Billion) expires on December 31, 2012

The 2011 allocation ($400 Million) expires on December 31, 2013

 
State or Territory QZAB Allocation for 2010 (in dollars) QZAB Allocation for 2011 (in dollars) Total Available as of 1/1/12
Alabama 24,649,000 $7,194,000 $31,843,000
Alaska 2,113,000 $553,000 $2,666,000
Arizona 31,935,000 $9,521,000 $41,456,000
Arkansas 16,361,000 $4,637,000 $20,998,000
California 163,260,000 $45,855,000 $209,115,000
Colorado 18,468,000 $5,527,000 $23,995,000
Connecticut 10,533,000 $2,841,000 $13,374,000
Delaware 3,004,000 $861,000 $3,865,000
District of Columbia 3,252,000 $898,000 $4,150,000
Florida 81,105,000 $24,235,000 $105,340,000
Georgia 47,428,000 $14,161,000 $61,589,000
Hawaii 3,982,000 $1,178,000 $5,160,000
Idaho 6,352,000 $1,943,000 $8,295,000
Illinois 52,218,000 $14,932,000 $67,150,000
Indiana 27,302,000 $8,001,000 $35,303,000
Iowa 11,304,000 $3,058,000 $14,362,000
Kansas 10,510,000 $3,213,000 $13,723,000
Kentucky 24,481,000 $6,896,000 $31,377,000
Louisiana 25,786,000 $6,870,000 $32,656,000
Maine 5,503,000 $1,443,000 $6,946,000
Maryland 15,324,000 $4,549,000 $19,873,000
Massachusetts 21,586,000 $5,883,000 $27,469,000
Michigan 47,898,000 $13,987,000 $61,885,000
Minnesota 16,722,000 $4,986,000 $21,708,000
Mississippi 20,163,000 $5,543,000 $25,706,000
Missouri 26,461,000 $7,597,000 $34,058,000
Montana 4,540,000 $1,271,000 $5,811,000
Nebraska 6,368,000 $1,897,000 $8,265,000
Nevada 9,846,000 $2,892,000 $12,738,000
New Hampshire 3,413,000 $990,000 $4,403,000
New Jersey 25,271,000 $7,132,000 $32,403,000
New Mexico 11,263,000 $3,208,000 $14,471,000
New York 88,638,000 $24,194,000 $112,832,000
North Carolina 44,454,000 $13,178,000 $57,632,000
North Dakota 2,413,000 $651,000 $3,064,000
Ohio 50,855,000 $15,181,000 $66,036,000
Oklahoma 18,925,000 $5,143,000 $24,068,000
Oregon 17,124,000 $4,796,000 $21,920,000
Pennsylvania 49,657,000 $13,556,000 $63,213,000
Rhode Island 4,172,000 $1,093,000 $5,265,000
South Carolina 23,224,000 $6,730,000 $29,954,000
South Dakota 3,355,000 $990,000 $4,345,000
Tennessee 32,065,000 $9,431,000 $41,496,000
Texas 128,252,000 $37,014,000 $165,266,000
Utah 8,931,000 $2,872,000 $11,803,000
Vermont 2,134,000 $618,000 $2,752,000
Virginia 26,185,000 $7,197,000 $33,382,000
Washington 24,830,000 $7,176,000 $32,006,000
West Virginia 10,519,000 $2,824,000 $13,343,000
Wisconsin 19,585,000 $6,102,000 $25,687,000
Wyoming 1,689,000 $482,000 $2,171,000
American Samoa 1,351,000 $358,000 $1,709,000
Guam 1,379,000 $366,000 $1,745,000
Northern Mariana Islands 868,000 $212,000 $1,080,000
Puerto Rico 59,775,000 $15,765,000 $75,540,000
U.S. Virgin Islands 1,219,000 $319,000 $1,538,000
Total Allocation 1,400,000,000 $400,000,000 $1,800,000,000

State By State QZAB Allocations for 2007, 2008 and 2009


State
Allocation for 2007 (thousands of dollars)
Allocation for 2008 (thousands of dollars) Allocation for 2009 (thousands of dollars)
Alabama
7,698
7,606 26,621,000
Alaska
677
600 2,102,000
Arizona
9,412
8,817 30,859,000
Arkansas
3,921
4,924 17,233,000
California
48,404
44,364 155,275,000
Colorado
5,440
5,694 19,930,000
Connecticut
3,346
2,692 9,422,000
Delaware
801
881 3,082,000
District of Columbia
1,180
921 3,222,000
Florida
20,271
21,607 75,623,000

Georgia

13,322
13,250 46,376,000
Hawaii
1,129
1,001 3,503,000
Idaho
1,468
1,781 6,235,000
Illinois
14,790
14,972 52,401,000
Indiana
7,944
7,586 26,551,000
Iowa
3,356
3,182 11,139,000
Kansas
3,459
3,002 10,508,000
Kentucky
6,148
7,145 25,009,000
Louisiana
7,677
7,756 27,146,000
Maine
1,704
1,541 5,394,000
Maryland
5,563
4,543 15,902,000
Massachusetts
6,579
6,215 21,752,000
Michigan
12,275
13,781 48,232,000
Minnesota
4,229
4,824 16,883,000
Mississippi
5,861
5,824 20,386,000
Missouri
6,764
7,426 25,990,000
Montana
1,314
1,321 4,624,000
Nebraska
1,714
1,931 6,760,000
Nevada
2,669
2,702 9,457,000
New Hampshire
749
901 3,152,000
New Jersey
6,076
7,296 25,535,000
New Mexico
3,562
3,493 12,224,000
New York
28,328
25,720 90,020,000
North Carolina
11,444
12,600 44,099,000
North Dakota
718
741 2,592,000
Ohio
14,287
14,651 51,280,000
Oklahoma
5,573
5,574 19,510,000
Oregon
4,475
4,744 16,603,000
Pennsylvania
14,082
13,941 48,793,000
Rhode Island
1,304
1,221 4,273,000
South Carolina
6,425
6,425 22,487,000
South Dakota
924
1,011 3,538,000
Tennessee
8,950
9,547 33,416,000
Texas
37,781
37,939 132,788,000
Utah
2,381
2,512 8,792,000
Vermont
482
610 2,137,000
Virginia
7,020
7,436 26,025,000
Washington
6,528
7,256 25,395,000
West Virginia
2,833
2,982 10,438,000
Wisconsin
5,676
5,885 20,596,000
Wyoming
554
440 1,541,000
Outlying Areas
American Samoa
363
391 1,368,000

Guam

397
399 1,397,000

Northern Marianas

380
389 1,362,000

Puerto Rico

19,230
17,644 61,753,000

Virgin Islands

363
363 1,269,000

Total U.S.

400,000 400,000 1,400,000,000