Use of Funds Eligibility Steps 10% Matching Grants One Step Solution Eligibility
Home | About Us | Contact Us | Search

Learn about QZAB
QZAB Webinar 4/14/10
ARRA Webinar
2010 QZAB Allocations
What is QZAB
QZAB Summary
State Allocations
State Applications
State Contacts
State Websites
QZAB Academy
QZAB Credit Rate
QZAB Law
QZAB Report
QZAB Webinar
FAQ
Related Web Sites
Support QZAB!
Contact
News Archive


U.S. Department of the Treasury
Office of Tax Analysis April 3, 2009

State By State Allocation of QZAB Funds

Expiration of QZAB Allocation:

Nationally, a total of $400 million per year has been available for QZAB since 1998.

The 2008 allocation ($400 Million) expires on December 31, 2010

The 2009 allocation ($1.4 Billion) expires on December 31, 2011

The 2010 allocation ($1.4 Billion) expires on December 31, 2012

QZAB Regulations

 
State or Territory QZAB Allocations for 2008 (in dollars) QZAB Allocation for 2009 (in dollars) QZAB Allocation for 2010 (in dollars)
Alabama 7,606,000 26,621,000 24,649,000
Alaska 600,000 2,102,000 2,113,000
Arizona 8,817,000 30,859,000 31,935,000
Arkansas 4,924,000 17,233,000 16,361,000
California 44,364,000 155,275,000 163,260,000
Colorado 5,694,000 19,930,000 18,468,000
Connecticut 2,692,000 9,422,000 10,533,000
Delaware 881,000 3,082,000 3,004,000
District of Columbia 921,000 3,222,000 3,252,000
Florida 21,607,000 75,623,000 81,105,000
Georgia 13,250,000 46,376,000 47,428,000
Hawaii 1,001,000 3,503,000 3,982,000
Idaho 1,781,000 6,235,000 6,352,000
Illinois 14,972,000 52,401,000 52,218,000
Indiana 7,586,000 26,551,000 27,302,000
Iowa 3,182,000 11,139,000 11,304,000
Kansas 3,002,000 10,508,000 10,510,000
Kentucky 7,145,000 25,009,000 24,481,000
Louisiana 7,756,000 27,146,000 25,786,000
Maine 1,541,000 5,394,000 5,503,000
Maryland 4,543,000 15,902,000 15,324,000
Massachusetts 6,215,000 21,752,000 21,586,000
Michigan 13,781,000 48,232,000 47,898,000
Minnesota 4,824,000 16,883,000 16,722,000
Mississippi 5,824,000 20,386,000 20,163,000
Missouri 7,426,000 25,990,000 26,461,000
Montana 1,321,000 4,624,000 4,540,000
Nebraska 1,931,000 6,760,000 6,368,000
Nevada 2,702,000 9,457,000 9,846,000
New Hampshire 901,000 3,152,000 3,413,000
New Jersey 7,296,000 25,535,000 25,271,000
New Mexico 3,493,000 12,224,000 11,263,000
New York 25,720,000 90,020,000 88,638,000
North Carolina 12,600,000 44,099,000 44,454,000
North Dakota 741,000 2,592,000 2,413,000
Ohio 14,651,000 51,280,000 50,855,000
Oklahoma 5,574,000 19,510,000 18,925,000
Oregon 4,744,000 16,603,000 17,124,000
Pennsylvania 13,941,000 48,793,000 49,657,000
Rhode Island 1,221,000 4,273,000 4,172,000
South Carolina 6,425,000 22,487,000 23,224,000
South Dakota 1,011,000 3,538,000 3,355,000
Tennessee 9,547,000 33,416,000 32,065,000
Texas 37,939,000 132,788,000 128,252,000
Utah 2,512,000 8,792,000 8,931,000
Vermont 610,000 2,137,000 2,134,000
Virginia 7,436,000 26,025,000 26,185,000
Washington 7,256,000 25,395,000 24,830,000
West Virginia 2,982,000 10,438,000 10,519,000
Wisconsin 5,885,000 20,596,000 19,585,000
Wyoming 440,000 1,541,000 1,689,000
American Samoa 391,000 1,368,000 1,351,000
Guam 399,000 1,397,000 1,379,000
Northern Mariana Islands 389,000 1,362,000 868,000
Puerto Rico 17,644,000 61,753,000 59,775,000
U.S. Virgin Islands 363,000 1,269,000 1,219,000
Total Allocation 400,000,000 1,400,000,000 1,400,000,000

State By State QZAB Allocations for 2005, 2006 and 2007


State
Allocation for 2005 (thousands of dollars)
Allocation for 2006 (thousands of dollars)
Allocation for 2007 (thousands of dollars)
Alabama
7,004
7,698
7,698
Alaska
655
677
677
Arizona
7,913
9,412
9,412
Arkansas
5,008
3,921
3,921
California
48,956
48,404
48,404
Colorado
4,606
5,440
5,440
Connecticut
2,937
3,346
3,346
Delaware
634
801
801
District of Columbia
972
1,180
1,180
Florida
22,693
20,271
20,271

Georgia

10,713
13,322
13,322
Hawaii
1,236
1,129
1,129
Idaho
1,458
1,468
1,468
Illinois
16,819
14,790
14,790
Indiana
6,444
7,944
7,944
Iowa
2,747
3,356
3,356
Kansas
3,043
3,459
3,459
Kentucky
6,223
6,148
6,148
Louisiana
7,923
7,677
7,677
Maine
1,574
1,704
1,704
Maryland
4,986
5,563
5,563
Massachusetts
6,888
6,579
6,579
Michigan
11,885
12,275
12,275
Minnesota
3,972
4,229
4,229
Mississippi
4,817
5,861
5,861
Missouri
6,360
6,764
6,764
Montana
1,468
1,314
1,314
Nebraska
1,775
1,714
1,714
Nevada
2,578
2,669
2,669
New Hampshire
771
749
749
New Jersey
7,828
6,076
6,076
New Mexico
3,571
3,562
3,562
New York
28,598
28,328
28,328
North Carolina
13,618
11,444
11,444
North Dakota
644
718
718
Ohio
12,952
14,287
14,287
Oklahoma
4,648
5,573
5,573
Oregon
4,712
4,475
4,475
Pennsylvania
13,512
14,082
14,082
Rhode Island
1,278
1,304
1,304
South Carolina
5,451
6,425
6,425
South Dakota
1,004
924
924
Tennessee
8,758
8,950
8,950
Texas
39,142
37,781
37,781
Utah
2,250
2,381
2,381
Vermont
549
482
482
Virginia
7,818
7,020
7,020
Washington
8,092
6,528
6,528
West Virginia
3,275
2,833
2,833
Wisconsin
5,578
5,676
5,676
Wyoming
507
554
554

 Outlying Areas

American Samoa
373
363
363

Guam

403
397
397

Northern Marianas

381
380
380

Puerto Rico

19,627
19,230
19,230

Virgin Islands

373
363
363

Total U.S.

400,000 400,000 400,000